 
 
Supported Vendors/Dialects
| Pro | Con | 
|---|---|
| available inexpensively from decomissioned sites | appears a bit antiquated | 
| up to 12 TRX | not many people familiar with E1/T1 anymore | 
| high RF output power | no convenient testing/debugging of E1/T1 issues | 
| rugged mechanical build, high MTTF | high power consumption | 
| older models no EGPRS, no AMR | 
 
 
 
 
 
| Model | RF Pwr | TRX | Outdoor | PoE | Quad-Band | 
|---|---|---|---|---|---|
| sysmoBTS 1002 | 0.2 W | 1 | No | No | Yes | 
| sysmoBTS 1002 OD | 0.2 W | 1 | Yes | Yes | Yes | 
| sysmoBTS 1020 | 2.0 W | 1 | Yes | Yes | No | 
| sysmoBTS 1100 | 10.0 W | 1 | Yes | No | No | 
| sysmoBTS 2050 | 2x 5 W | 2 | Yes | No | No | 
| sysmoBTS 2100 | 2x10 W | 2 | Yes | No | No | 
 
 
End of File