summaryrefslogtreecommitdiff
path: root/2009/gsm_fuzzing-ccc2009/gsm_fuzzing.pdf
blob: 2cf1bdc0d9957f6b1af24dcc31f7ad3c601fc152 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 70 67 66 70 72 %PDF-1.4.%.....3.0.obj.<<./pgfpr
0020 67 62 20 5b 2f 50 61 74 74 65 72 6e 20 2f 44 65 76 69 63 65 52 47 42 5d 20 3e 3e 0a 65 6e 64 6f gb.[/Pattern./DeviceRGB].>>.endo
0040 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c bj.12.0.obj.<<./S./GoTo./D.(Outl
0060 69 6e 65 30 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 28 47 53 4d 2f ine0.1).>>.endobj.15.0.obj.(GSM/
0080 33 47 20 73 65 63 75 72 69 74 79 29 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 3G.security).endobj.16.0.obj.<<.
00a0 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 2e 31 2e 35 29 20 3e 3e 0a /S./GoTo./D.(Outline0.1.1.5).>>.
00c0 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 28 54 68 65 20 63 6c 6f 73 65 64 20 47 53 4d 20 endobj.19.0.obj.(The.closed.GSM.
00e0 69 6e 64 75 73 74 72 79 29 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 industry).endobj.20.0.obj.<<./S.
0100 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 2e 32 2e 38 29 20 3e 3e 0a 65 6e 64 /GoTo./D.(Outline0.1.2.8).>>.end
0120 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 28 53 65 63 75 72 69 74 79 20 69 6d 70 6c 69 63 61 74 69 obj.23.0.obj.(Security.implicati
0140 6f 6e 73 29 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ons).endobj.24.0.obj.<<./S./GoTo
0160 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 2e 33 2e 31 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a ./D.(Outline0.1.3.12).>>.endobj.
0180 32 37 20 30 20 6f 62 6a 0a 28 54 68 65 20 47 53 4d 20 6e 65 74 77 6f 72 6b 29 0a 65 6e 64 6f 62 27.0.obj.(The.GSM.network).endob
01a0 6a 0a 32 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 j.28.0.obj.<<./S./GoTo./D.(Outli
01c0 6e 65 30 2e 31 2e 34 2e 31 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a 0a 28 ne0.1.4.15).>>.endobj.31.0.obj.(
01e0 54 68 65 20 47 53 4d 20 70 72 6f 74 6f 63 6f 6c 73 29 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f The.GSM.protocols).endobj.32.0.o
0200 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 29 20 3e bj.<<./S./GoTo./D.(Outline0.2).>
0220 3e 0a 65 6e 64 6f 62 6a 0a 33 35 20 30 20 6f 62 6a 0a 28 49 6d 70 6c 65 6d 65 6e 74 69 6e 67 20 >.endobj.35.0.obj.(Implementing.
0240 47 53 4d 20 70 72 6f 74 6f 63 6f 6c 73 29 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 3c GSM.protocols).endobj.36.0.obj.<
0260 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 2e 31 2e 31 37 29 20 <./S./GoTo./D.(Outline0.2.1.17).
0280 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 39 20 30 20 6f 62 6a 0a 28 47 65 74 74 69 6e 67 20 73 74 61 72 >>.endobj.39.0.obj.(Getting.star
02a0 74 65 64 29 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ted).endobj.40.0.obj.<<./S./GoTo
02c0 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 2e 32 2e 31 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a ./D.(Outline0.2.2.18).>>.endobj.
02e0 34 33 20 30 20 6f 62 6a 0a 28 54 69 6d 65 6c 69 6e 65 29 0a 65 6e 64 6f 62 6a 0a 34 34 20 30 20 43.0.obj.(Timeline).endobj.44.0.
0300 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 2e 33 obj.<<./S./GoTo./D.(Outline0.2.3
0320 2e 31 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 37 20 30 20 6f 62 6a 0a 28 4f 70 65 6e 42 53 43 .19).>>.endobj.47.0.obj.(OpenBSC
0340 29 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 ).endobj.48.0.obj.<<./S./GoTo./D
0360 20 28 4f 75 74 6c 69 6e 65 30 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 31 20 30 20 6f 62 6a .(Outline0.3).>>.endobj.51.0.obj
0380 0a 28 53 65 63 75 72 69 74 79 20 61 6e 61 6c 79 73 69 73 29 0a 65 6e 64 6f 62 6a 0a 35 32 20 30 .(Security.analysis).endobj.52.0
03a0 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e .obj.<<./S./GoTo./D.(Outline0.3.
03c0 31 2e 32 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 35 20 30 20 6f 62 6a 0a 28 54 68 65 6f 72 79 1.20).>>.endobj.55.0.obj.(Theory
03e0 29 0a 65 6e 64 6f 62 6a 0a 35 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 ).endobj.56.0.obj.<<./S./GoTo./D
0400 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e 32 2e 32 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 39 20 .(Outline0.3.2.21).>>.endobj.59.
0420 30 20 6f 62 6a 0a 28 54 68 65 20 42 61 73 65 62 61 6e 64 29 0a 65 6e 64 6f 62 6a 0a 36 30 20 30 0.obj.(The.Baseband).endobj.60.0
0440 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e .obj.<<./S./GoTo./D.(Outline0.3.
0460 33 2e 32 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 33 20 30 20 6f 62 6a 0a 28 4f 62 73 65 72 76 3.22).>>.endobj.63.0.obj.(Observ
0480 61 74 69 6f 6e 73 29 0a 65 6e 64 6f 62 6a 0a 36 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 ations).endobj.64.0.obj.<<./S./G
04a0 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e 34 2e 32 33 29 20 3e 3e 0a 65 6e 64 6f oTo./D.(Outline0.3.4.23).>>.endo
04c0 62 6a 0a 36 37 20 30 20 6f 62 6a 0a 28 47 53 4d 20 50 72 6f 74 6f 63 6f 6c 20 46 75 7a 7a 69 6e bj.67.0.obj.(GSM.Protocol.Fuzzin
04e0 67 29 0a 65 6e 64 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f g).endobj.68.0.obj.<<./S./GoTo./
0500 44 20 28 4f 75 74 6c 69 6e 65 30 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 31 20 30 20 6f 62 D.(Outline0.4).>>.endobj.71.0.ob
0520 6a 0a 28 53 75 6d 6d 61 72 79 29 0a 65 6e 64 6f 62 6a 0a 37 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f j.(Summary).endobj.72.0.obj.<<./
0540 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 34 2e 31 2e 32 38 29 20 3e 3e 0a S./GoTo./D.(Outline0.4.1.28).>>.
0560 65 6e 64 6f 62 6a 0a 37 35 20 30 20 6f 62 6a 0a 28 57 68 61 74 20 77 65 27 76 65 20 6c 65 61 72 endobj.75.0.obj.(What.we've.lear
0580 6e 65 64 29 0a 65 6e 64 6f 62 6a 0a 37 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ned).endobj.76.0.obj.<<./S./GoTo
05a0 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 34 2e 32 2e 32 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a ./D.(Outline0.4.2.29).>>.endobj.
05c0 37 39 20 30 20 6f 62 6a 0a 28 57 68 65 72 65 20 77 65 20 67 6f 20 66 72 6f 6d 20 68 65 72 65 29 79.0.obj.(Where.we.go.from.here)
05e0 0a 65 6e 64 6f 62 6a 0a 38 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.80.0.obj.<<./S./GoTo./D.
0600 28 4f 75 74 6c 69 6e 65 30 2e 34 2e 33 2e 33 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 33 20 30 (Outline0.4.3.30).>>.endobj.83.0
0620 20 6f 62 6a 0a 28 57 68 65 72 65 20 77 65 20 67 6f 20 66 72 6f 6d 20 68 65 72 65 29 0a 65 6e 64 .obj.(Where.we.go.from.here).end
0640 6f 62 6a 0a 38 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 obj.84.0.obj.<<./S./GoTo./D.(Out
0660 6c 69 6e 65 30 2e 34 2e 34 2e 33 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 37 20 30 20 6f 62 6a line0.4.4.31).>>.endobj.87.0.obj
0680 0a 28 46 75 72 74 68 65 72 20 52 65 61 64 69 6e 67 29 0a 65 6e 64 6f 62 6a 0a 38 38 20 30 20 6f .(Further.Reading).endobj.88.0.o
06a0 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 38 39 20 30 20 52 20 20 2f 46 69 74 20 bj.<<./S./GoTo./D.[89.0.R../Fit.
06c0 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 ].>>.endobj.125.0.obj.<<./Length
06e0 20 31 35 35 34 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 .1554......./Filter./FlateDecode
0700 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d5 59 59 8f db 36 10 7e f7 af e0 a3 17 28 b9 bc 44 91 af .>>.stream.x..YY..6.~.....(..D..
0720 49 1a b7 01 8a 62 e3 05 f2 50 f4 c1 51 b4 1b a3 96 bd 67 83 cd af ef 0c 29 1e 92 e5 bd 72 34 09 I....b...P..Q.....g.....)....r4.
0740 b0 a6 35 22 3f 7e 33 c3 e1 cc 38 9c 9c 13 4e 16 33 3e 1a 05 8c 02 c6 4b 90 70 a2 8c 64 56 55 44 ..5"?~3...8...N.3>.....K.p..dVUD
0760 d6 92 09 69 c8 55 4b ce 66 27 7b 8b 9e 3c 32 49 c2 5f 4d ae ce 49 f9 f8 f6 ff 42 8d 8a ef a3 1a ...i.UK.f'{..<2I._M..I....B.....
0780 4b fa 0f 6b 03 f0 40 f2 16 d7 a2 b1 04 91 4a 33 c7 1d 11 9a 59 49 9a 6e 76 49 66 7b b3 c9 04 24 K..k..@.......J3....YI.nvIf{...$
07a0 88 94 b3 15 f9 44 70 89 65 d2 20 0c 30 77 35 17 44 31 65 6b a5 88 84 49 82 57 e8 85 25 99 9d e0 .....Dp.e...0w5.D1ek...I.W..%...
07c0 2a ab 49 ff e1 74 e0 36 90 00 37 c0 d3 8c c3 bf 0a 44 da 39 67 49 07 48 28 91 69 dc 90 38 47 b1 *.I..t.6..7......D.9gI.H(.i..8G.
07e0 0a 46 05 92 33 22 0c f3 6f f3 3a 61 bd 44 14 0b e3 a4 72 61 e0 f6 b0 dd b6 7e 66 b2 9e 60 1c b4 .F..3"..o.:a.D....ra.....~f..`..
0800 e4 cf 37 9c 61 ae 56 0e 75 e7 53 46 ab 99 05 8a 16 44 1a 46 01 fa 44 89 62 b2 27 2f 04 7e 15 72 ..7.a.V.u.SF.....D.F..D.b.'/.~.r
0820 4a 04 9b e2 23 c7 e5 a2 7f b2 cc 70 ef a2 30 bb 8b 82 68 4f 98 ef 6d 25 aa 29 91 c0 c9 c1 8c 71 J...#......p..0...hO..m%.).....q
0840 93 2c fa 0e 3e fe e9 3c cc 59 e5 ea da c0 93 f3 fc 1c b0 e2 bd e5 93 55 a3 e8 c7 36 61 56 c5 f6 .,..>..<.Y.............U...6aV..
0860 aa 44 f0 0e 4f 03 f7 a7 21 9f 99 a8 6f 04 2d f4 cd fb 44 24 58 5e a2 e0 63 46 e0 e1 65 5c cd fd .D..O...!...o.-...D$X^..cF..e\..
0880 cb e5 0f e0 d2 27 d9 e1 5e bf 3f ca 58 3f d7 e1 f8 ce 2e d5 3f a5 4b bf d4 58 df ee 6c c7 ac 11 .....'..^.?.X?......?.K..X..l...
08a0 af f7 09 02 69 25 cc 35 86 0b 83 89 ca 71 e3 70 72 14 29 26 2a 2d 1c 0a 84 b4 42 81 c0 58 23 25 ....i%.5.....q.pr.)&*-....B..X#%
08c0 68 a7 8d 36 f9 b9 01 63 58 2e 7c 26 0b 92 58 56 44 88 f8 1c 77 69 92 44 40 f9 52 0b 9b 10 20 37 h..6...cX.|&..XVD...wi.D@.R....7
08e0 b9 0a 98 c6 3d e2 73 93 69 44 51 22 1a 31 f6 94 69 c8 c7 04 94 15 5c 82 bd df 90 1c 65 e8 a2 8a ....=.s.iDQ".1..i.....\.....e...
0900 71 2b 7c a6 e5 c4 c7 08 37 18 92 e9 7b f4 7b 93 24 a0 9a 97 54 7e cc 29 77 3c 36 b0 d6 f1 32 4f q+|.....7...{.{.$...T~.)w<6...2O
0920 47 ac 88 30 8e ee 26 a5 78 99 3c 18 df e5 94 8d 35 81 cc 39 3d 45 bf 3f 70 58 1b a2 21 f0 51 f8 G..0..&.x.<.....5..9=E.?pX..!.Q.
0940 7d 45 ed f5 49 0f 79 b3 24 8a 7c d2 ea 48 38 82 67 95 44 8d 73 b3 24 5d 35 09 63 7c f7 c0 1a 87 }E..I.y.$.|..H8.g.D.s.$]5.c|....
0960 5a c9 52 ab 34 4b 94 8a d8 60 8c 61 6d 12 c2 e5 4b bb 81 cb 14 70 54 69 30 4e 0d de 90 50 be 41 Z.R.4K...`.am...K....pTi0N...P.A
0980 5d 06 81 e7 df 58 c1 34 1a 43 31 bc 45 0f 74 21 b1 82 4f 95 3c ab f0 0d 7c 2e f6 77 a0 a9 46 7f ]....X.4.C1.E.t!..O.<...|..w..F.
09a0 71 3a 3b 7e 0d 16 a8 98 0f d5 53 a8 7b 65 cd 14 ba c3 c0 09 74 92 9c 7e 20 7f cd 17 cb 3f 8e d5 q:;~......S.{e......t..~.....?..
09c0 e2 88 ca da ce af db e6 f6 ea 88 8a 6a be be b9 3b fa fb f4 cd e4 9e b0 19 d0 ae 25 a1 35 33 3d ............j...;..........%.53=
09e0 ca ef dd c5 a6 ed da ed cd 7a 7b 1e b0 00 37 7c b9 b8 da dd ec 9a dd e6 fa 30 a0 82 2e 0c ba b1 .........z{...7|.........0......
0a00 02 6f 39 60 e2 71 56 db d5 e6 ee 7a 7d 0f 0c 38 5d d8 9e 96 e8 71 6e bb 6e 05 40 8a cf 87 0a 1d .o9`.qV....z}..8]....qn.n.@.....
0a20 6c 8b 1e d7 74 dd fb f6 d7 d3 c2 f7 d1 c7 52 59 bc 52 1e 70 fd a3 5a bd b1 0e 7b ba 3c 0a 25 53 l...t.........RY.R.p..Z...{.<.%S
0a40 e4 be c1 53 da 1f 9b e3 d7 9d 20 af 76 5f a3 1b 4e 74 fb b4 63 61 0f b8 dd 38 9c 48 21 62 f2 21 ...S........v_..Nt..ca...8.H!b.!
0a60 8b 10 69 45 82 b9 9f 3f 8d f7 00 0d d9 30 0b e0 ae 26 54 fa eb 4c a4 0c 1b 7a a6 f0 bd 21 33 c5 ..iE...?.....0...&T..L...z...!3.
0a80 0d 13 ba aa 6d 91 82 41 88 d4 aa 2c 53 78 ff 83 c0 df ff c5 93 df 12 51 b2 44 31 6d 8d ab 11 26 ....m..A...,Sx.........Q.D1m...&
0aa0 33 2b 84 67 f9 22 19 66 61 4e a8 06 38 ad ef b1 c4 e5 60 7a 8d 33 91 01 ef ff ca ef 4d e7 a7 97 3+.g.".faN..8.....`z.3......M...
0ac0 5e e5 bd 3f 55 f0 e7 60 6f 8f 75 e2 97 28 70 48 30 09 44 0e f7 7d 63 2c 29 e2 08 c7 73 f6 ce df ^..?U..`o.u..(pH0.D..}c,)...s...
0ae0 8b 05 23 e9 e0 44 6b f9 7c 5e 7a 8f 17 8d 98 91 5e 60 98 ec 1a f9 29 2e 3d 65 cc 88 e1 d5 24 43 ..#..Dk.|^z.....^`....).=e....$C
0b00 fd 7c 6e 72 9f 9b 1e b1 2a 0f 09 cf a9 18 80 8d ac 0f d8 2c 1c 3f 89 37 1e cc fa 6a fe a4 11 97 .|nr....*..........,.?.7...j....
0b20 66 e0 93 43 0c 55 e5 19 aa 03 0c 21 81 04 24 7f 55 f5 ac 68 49 ed e9 a6 8b a0 2a 1b 70 18 d5 7b f..C.U.....!..$.U..hI.....*.p..{
0b40 41 5f 46 f5 30 ca e9 20 cc 69 19 e7 74 32 d0 e9 54 a4 d3 fd 50 a7 c3 58 df 0b 75 f0 6c a5 ab 51 A_F.0....i..t2..T...P..X..u.l..Q
0b60 a8 97 c2 33 32 c8 47 c8 e8 d3 e0 ae c8 ed 52 21 55 75 ef 0e 40 58 fa d2 db 79 08 18 16 53 d3 86 ...32.G.......R!Uu..@X...y...S..
0b80 8b ed 68 b1 15 7e b1 15 c3 c5 76 72 b1 f3 52 9d 16 43 57 78 1e 9a c3 c5 d4 b4 6e 64 8d 72 71 cc ..h..~....vr..R..CWx......nd.rq.
0ba0 41 13 13 86 cb 04 ab 0e ee 39 a4 3f b4 c4 c0 b2 a3 0b 75 9c 0e e3 65 12 12 0e 15 06 6a 22 53 97 A........9.?......u...e.....j"S.
0bc0 45 91 c0 7c 87 c5 06 54 45 1c 8e 1d b4 43 c2 42 5b 00 ce f1 75 c3 eb db cf 9f 53 29 73 77 24 f9 E..|...TE....C.B[...u.....S)sw$.
0be0 7c 87 f5 c8 b0 b0 f9 b8 db b6 83 a2 22 40 73 fc ad 54 78 e8 0a f6 05 22 58 c1 42 7d e3 91 6f af |..........."@s..Tx...."X.B}..o.
0c00 13 ee 9f 17 ed f6 c5 f2 65 2c 6f 3e f4 45 58 b3 ba 38 7a 74 bd 42 20 73 73 8c 56 0b e7 50 87 2d ........e,o>.EX..8zt.B.ss.V..P.-
0c20 7e 83 8a 47 f0 f9 6a d3 23 be 43 b8 76 73 13 c8 8e 11 3c e9 9a f9 5f 64 81 b3 c1 2e 0a 6c 27 59 ~..G..j.#.C.vs....<..._d.....l'Y
0c40 ad fb 22 ea 7c 8b 70 b7 dd 6e fb cf f5 11 94 64 6c 77 75 8e 50 70 25 42 26 27 d4 77 3d fd d4 8b ..".|.p..n.....dlwu.Pp%B&'.w=...
0c60 0d fd 77 bd db ac 6e d6 bb ed 70 32 f4 85 02 ba 33 3f bb b7 45 34 80 c7 82 76 0e c2 b1 04 5b ad ..w...n...p2....3?..E4...v....[.
0c80 43 e5 06 15 e4 fb 76 b8 31 b4 c0 06 8a da 12 ec 63 f7 89 36 b0 e9 ed 06 8b 50 f6 e1 1e 6d 0b 17 C.....v.1.......c..6.....P...m..
0ca0 51 07 df a1 63 a3 d2 30 fc 59 d5 43 49 f3 52 05 d3 01 e0 99 b7 de 55 bb 6d 3c 87 5f c2 8b 57 6d Q...c..0.Y.CI.R.......U.m<._..Wm
0cc0 d3 76 ef db fe 4c c0 5d e4 fa 17 2f da 50 b7 6e d6 db e3 85 7f 5f cd bb d5 16 97 de 4d 32 7a ee .v...L.].../.P.n....._......M2z.
0ce0 e8 ab cc b2 94 04 9b 28 a5 1e ea 22 26 da 02 85 bf ed 62 f1 53 01 ca 33 4e d0 37 ab 99 f9 b8 5a .......(..."&.....b.S..3N.7....Z
0d00 1e a9 f8 a4 6a 79 42 71 eb 98 f3 7d 64 52 fc 69 71 ff 75 fe 87 06 54 ff 0f ec fa 54 e1 0a 65 6e ....jyBq...}dR.iq.u...T....T..en
0d20 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 38 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 dstream.endobj.89.0.obj.<<./Type
0d40 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 32 35 20 30 20 52 0a 2f 52 65 73 6f 75 72 ./Page./Contents.125.0.R./Resour
0d60 63 65 73 20 31 32 34 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 33 36 32 2e 38 ces.124.0.R./MediaBox.[0.0.362.8
0d80 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 6e 73 20 3c 3c 20 2f 53 20 2f 52 20 3e 3e 0a 35.272.126]../Trans.<<./S./R.>>.
0da0 2f 50 61 72 65 6e 74 20 31 33 30 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 39 39 20 30 20 52 /Parent.130.0.R./Annots.[.99.0.R
0dc0 20 31 30 30 20 30 20 52 20 31 30 31 20 30 20 52 20 31 30 32 20 30 20 52 20 31 30 33 20 30 20 52 .100.0.R.101.0.R.102.0.R.103.0.R
0de0 20 31 30 34 20 30 20 52 20 31 30 35 20 30 20 52 20 31 30 36 20 30 20 52 20 31 30 37 20 30 20 52 .104.0.R.105.0.R.106.0.R.107.0.R
0e00 20 31 30 38 20 30 20 52 20 31 30 39 20 30 20 52 20 31 31 30 20 30 20 52 20 31 31 31 20 30 20 52 .108.0.R.109.0.R.110.0.R.111.0.R
0e20 20 31 31 32 20 30 20 52 20 31 31 33 20 30 20 52 20 31 31 34 20 30 20 52 20 31 31 35 20 30 20 52 .112.0.R.113.0.R.114.0.R.115.0.R
0e40 20 31 31 36 20 30 20 52 20 31 31 37 20 30 20 52 20 31 31 38 20 30 20 52 20 31 31 39 20 30 20 52 .116.0.R.117.0.R.118.0.R.119.0.R
0e60 20 31 32 30 20 30 20 52 20 31 32 31 20 30 20 52 20 31 32 32 20 30 20 52 20 31 32 33 20 30 20 52 .120.0.R.121.0.R.122.0.R.123.0.R
0e80 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 39 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f .].>>.endobj.90.0.obj.<<./Type./
0ea0 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 XObject./Subtype./Form./BBox.[0.
0ec0 30 20 33 36 32 2e 38 33 35 20 33 2e 39 38 35 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 0.362.835.3.985]./FormType.1./Ma
0ee0 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 33 trix.[1.0.0.1.0.0]./Resources.13
0f00 31 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 1.0.R./Length.15........./Filter
0f20 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce ./FlateDecode.>>.stream.x....P(.
0f40 e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 33 31 20 30 20 6f ........endstream.endobj.131.0.o
0f60 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e bj.<<./Shading.<<./Sh.<<./Shadin
0f80 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f gType.2./ColorSpace./DeviceRGB./
0fa0 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 33 2e Domain.[0.1]./Coords.[0.0.0.0.3.
0fc0 39 38 35 31 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 9851]./Function..<<./FunctionTyp
0fe0 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 e.2./Domain.[0.1]./C0.[1.1.1]./C
1000 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 1.[0.5.0.5.0.5]./N.1.>>../Extend
1020 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 .[false.false].>>.>>./ProcSet.[.
1040 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 39 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 /PDF.].>>.endobj.97.0.obj.<<./Ty
1060 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 pe./XObject./Subtype./Form./BBox
1080 20 5b 30 20 30 20 38 20 38 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b .[0.0.8.8]./FormType.1./Matrix.[
10a0 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 33 32 20 30 20 52 0a 1.0.0.1.0.0]./Resources.132.0.R.
