summaryrefslogtreecommitdiff
path: root/2010/opening_closed_domains-foi2010/opening_closed_domains.pdf
blob: a8bd9f27e89a71f0cb19601956fd1863a3a6db28 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 70 67 66 70 72 %PDF-1.4.%.....3.0.obj.<<./pgfpr
0020 67 62 20 5b 2f 50 61 74 74 65 72 6e 20 2f 44 65 76 69 63 65 52 47 42 5d 20 3e 3e 0a 65 6e 64 6f gb.[/Pattern./DeviceRGB].>>.endo
0040 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 bj.8.0.obj.<<./S./GoTo./D.(Outli
0060 6e 65 30 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 28 54 68 65 20 46 ne0.1).>>.endobj.11.0.obj.(The.F
0080 4f 53 53 20 73 75 63 63 65 73 73 20 73 74 6f 72 79 29 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f OSS.success.story).endobj.12.0.o
00a0 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 2e 31 2e bj.<<./S./GoTo./D.(Outline0.1.1.
00c0 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 28 46 4f 53 53 20 69 73 20 73 4).>>.endobj.15.0.obj.(FOSS.is.s
00e0 75 63 63 65 73 73 66 75 6c 29 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 uccessful).endobj.16.0.obj.<<./S
0100 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 31 2e 32 2e 31 32 29 20 3e 3e 0a 65 ./GoTo./D.(Outline0.1.2.12).>>.e
0120 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 28 57 68 79 20 6e 6f 20 46 4f 53 53 20 69 6e 20 52 ndobj.19.0.obj.(Why.no.FOSS.in.R
0140 46 49 44 2c 20 44 45 43 54 20 61 6e 64 20 47 53 4d 29 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f FID,.DECT.and.GSM).endobj.20.0.o
0160 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 29 20 3e bj.<<./S./GoTo./D.(Outline0.2).>
0180 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 28 43 61 73 65 20 73 74 75 64 69 65 73 29 >.endobj.23.0.obj.(Case.studies)
01a0 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.24.0.obj.<<./S./GoTo./D.
01c0 28 4f 75 74 6c 69 6e 65 30 2e 32 2e 31 2e 32 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 37 20 30 (Outline0.2.1.23).>>.endobj.27.0
01e0 20 6f 62 6a 0a 28 52 46 49 44 29 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f .obj.(RFID).endobj.28.0.obj.<<./
0200 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 2e 32 2e 32 39 29 20 3e 3e 0a S./GoTo./D.(Outline0.2.2.29).>>.
0220 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a 0a 28 44 45 43 54 29 0a 65 6e 64 6f 62 6a 0a 33 32 endobj.31.0.obj.(DECT).endobj.32
0240 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e .0.obj.<<./S./GoTo./D.(Outline0.
0260 32 2e 33 2e 33 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 35 20 30 20 6f 62 6a 0a 28 47 53 4d 29 2.3.33).>>.endobj.35.0.obj.(GSM)
0280 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.36.0.obj.<<./S./GoTo./D.
02a0 28 4f 75 74 6c 69 6e 65 30 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 39 20 30 20 6f 62 6a 0a (Outline0.3).>>.endobj.39.0.obj.
02c0 28 53 75 6d 6d 61 72 79 29 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 (Summary).endobj.40.0.obj.<<./S.
02e0 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e 31 2e 34 35 29 20 3e 3e 0a 65 6e /GoTo./D.(Outline0.3.1.45).>>.en
0300 64 6f 62 6a 0a 34 33 20 30 20 6f 62 6a 0a 28 57 68 61 74 20 77 65 27 76 65 20 6c 65 61 72 6e 65 dobj.43.0.obj.(What.we've.learne
0320 64 29 0a 65 6e 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f d).endobj.44.0.obj.<<./S./GoTo./
0340 44 20 28 4f 75 74 6c 69 6e 65 30 2e 33 2e 32 2e 34 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 37 D.(Outline0.3.2.46).>>.endobj.47
0360 20 30 20 6f 62 6a 0a 28 47 65 74 20 69 6e 76 6f 6c 76 65 64 21 29 0a 65 6e 64 6f 62 6a 0a 34 38 .0.obj.(Get.involved!).endobj.48
0380 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e .0.obj.<<./S./GoTo./D.(Outline0.
03a0 33 2e 33 2e 34 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 31 20 30 20 6f 62 6a 0a 28 4b 6e 6f 77 3.3.47).>>.endobj.51.0.obj.(Know
03c0 6c 65 64 67 65 20 69 73 20 70 6f 77 65 72 29 0a 65 6e 64 6f 62 6a 0a 35 32 20 30 20 6f 62 6a 0a ledge.is.power).endobj.52.0.obj.
03e0 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 35 33 20 30 20 52 20 20 2f 46 69 74 20 5d 20 3e <<./S./GoTo./D.[53.0.R../Fit.].>
0400 3e 0a 65 6e 64 6f 62 6a 0a 38 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 35 36 >.endobj.87.0.obj.<<./Length.156
0420 38 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 8......./Filter./FlateDecode.>>.
0440 73 74 72 65 61 6d 0a 78 da d5 59 4b 73 1b 37 0c be eb 57 f0 28 cd 74 19 be 1f 57 3b b5 db cc 64 stream.x..YKs.7...W.(.t...W;...d
0460 52 47 9e e6 d0 e9 41 59 cb b2 27 5a 6d 2c d9 f5 a4 bf be 00 b9 e4 3e b4 72 6c e7 d1 c4 33 12 97 RG....AY..'Zm,........>.rl...3..
0480 58 00 fc 00 10 04 28 33 b2 22 8c 9c 4e d8 60 e4 30 72 18 6f 80 c2 88 34 82 3a a9 89 b0 82 72 61 X.....(3."..N.`.0r.o...4.:....ra
04a0 c8 76 49 2e 27 67 7b 42 4f 1e a9 20 f1 63 c9 76 45 ba d3 b7 ff 97 d6 64 f8 be 56 e3 48 f3 e5 5c .vI.'g{BO....c.vE......d..V.H..\
04c0 54 dc a3 bc 45 59 74 16 27 42 2a ea 99 27 5c 51 27 48 59 4d 6e c8 64 8f 9b 8c a8 04 92 f4 4e 93 T...EYt.'B*..'\Q'HYMn.d.......N.
04e0 7b 82 22 8e 0a 83 6a 00 b9 b7 8c 13 49 a5 b3 52 12 01 4c 9c 69 8c c2 9c 4c ce 50 ca 29 d2 7c 79 {."...j.....I..R..L.i...L.P.).|y
0500 15 b1 f5 28 80 0d f4 29 ca e0 4f 03 49 79 ef 1d a9 40 13 52 44 1e d7 24 f1 48 aa 61 94 40 b9 24 ...(...)..O.Iy...@.RD..$.H.a.@.$
0520 dc d0 f0 b6 95 e3 2e 50 78 47 30 31 75 05 23 b6 cf fb 6d 13 38 b3 f7 38 65 60 25 7b be e3 0c f5 .......PxG01u.#...m.8..8e`%{....
0540 56 7a b4 9d 8d 39 cd 52 07 10 1d 90 14 8c 1c ec 49 14 49 45 03 9e 73 7c e4 62 8c 04 8b e2 94 a1 Vz...9.R........I.IE..s|.b......
0560 38 6f 66 8e 1a 16 42 14 b9 ab 44 48 fe 04 fe e0 2b ae c7 48 1c 99 a3 1b d3 22 2d e9 3b c4 f8 a7 8of...B...DH....+..H....."-.;...
0580 8b 30 a3 da 5b 6b 60 e6 03 3e 0f a8 58 e3 f9 ec d5 44 fa b1 5d d8 9a e2 1a 53 92 f2 0a 77 03 0b .0..[k`..>..X....D..]....S...w..
05a0 bb a1 dd 33 c9 de a4 b4 63 6f bb 4e d2 04 e2 5d 2d 38 6d 35 b0 f8 32 49 b3 f0 72 fe 03 84 f4 49 ...3....co.N...]-8m5..2I..r....I
05c0 7e 78 30 ee 8f 72 d6 cf b5 39 be 73 48 d5 4f 19 d2 2f 75 d6 b7 db db a9 6a a4 e3 7d 04 40 96 04 ~x0..r...9.sH.O../u.....j..}.@..
05e0 5e 63 18 37 58 a8 3c 33 1e 99 13 49 52 ae 15 f7 48 e0 c2 71 09 04 e3 8c 10 60 9d 32 ca b4 f3 12 ^c.7X.<3...IR...H..q.....`.2....
0600 9c e1 18 0f 95 2c 52 52 5b 91 54 a4 79 5a a5 cc 14 0e ed 8b e5 2e 6b 80 da e4 35 20 4d 6b a4 79 .....,RR[.T.yZ........k...5.Mk.y
0620 d9 c2 48 a4 0c 34 e9 d8 33 a6 24 57 59 51 6b e0 1c fc fd 8a b4 59 86 21 d2 94 39 1e 2a 2d 23 21 ..H..4..3.$WYQk......Y.!..9.*-#!
0640 47 98 c1 94 cc cf 29 ee 65 a6 80 69 81 a2 c3 d8 96 dc e1 58 82 ac 67 dd 3a 9d 74 25 0d c3 ec 2e G.....).e..i.......X..g.:.t%....
0660 73 89 17 39 82 e9 5d 5b b2 b1 27 10 6d 4d cf d9 1f 36 1c f6 86 e8 08 9c f2 b0 2e b7 c1 9e 3c 69 s..9..][..'.mM...6............<i
0680 17 cb a4 84 27 4b 27 c0 49 79 6b 12 b7 c8 db 52 f2 51 93 75 0c cf 1e 90 f1 68 95 e8 5a 95 b9 78 ....'K'.Iyk....R.Q.u.....h..Z..x
06a0 d7 10 17 9d d1 ef 4d 62 ba 7c e9 6d e0 26 27 5c 21 15 38 c7 42 34 24 f8 45 38 4c bc f0 c6 71 aa ......Mb.|.m.&'\!.8.B4$.E8L...q.
06c0 d0 3f 86 4a eb 0e dd 42 52 07 9f 3b 79 aa f1 0d 7c 9f ee af 50 e4 1e fd e8 7c f2 e2 04 3c a0 69 .?.J...BR..;y...|...P....|...<.i
06e0 48 d5 73 e8 7b 99 a1 46 40 62 18 d8 81 5e 90 f3 0b f2 d7 f4 fc 6a 39 2b 84 75 d3 93 37 f3 79 7c H.s.{..F@b...^.......j9+.u..7.y|
0700 da dd 95 e5 72 b7 6b 26 b7 f5 76 56 48 36 fd 34 fb fb fc d5 28 08 22 39 b5 70 b2 16 16 d4 47 ad ....r.k&..vVH6.4....(."9.p....G.
0720 c7 8b dd 32 c9 df 5d 5c 2f 77 87 85 1d dc 06 7c 57 76 7e 57 55 8b b1 35 0f 5e 65 1e 77 51 7a f0 ...2..]\/w.....|Wv~WU..5.^e.wQz.
0740 ed af e7 9d 78 e5 b8 28 4d ad fa 5c b8 1e 75 3d 1b da b0 67 cb a3 b4 b4 10 19 80 e3 d4 c3 59 03 ....x..(M..\..u=...g..........Y.
0760 e0 5e 9c 54 9c bc ac bf c6 0d 36 c3 6d 4a 85 a3 52 c1 89 c4 34 75 5e a7 82 41 4e 63 76 74 8a c2 .^.T......6.mJ..R...4u^..ANcvt..
0780 c3 f8 8b 94 bb 45 ac 60 2d 01 ce 57 52 88 70 04 f1 5c 15 e3 3d 27 3e 97 64 22 61 df 72 a5 ad eb .....E.`-..WR.p..\..='>.d"a.r...
07a0 94 4d 20 22 34 dd d2 24 9e d9 40 08 67 76 67 16 96 44 2d 2d 45 52 e5 8c b7 a8 a6 45 d6 21 5e b6 .M."4..$..@.gvg..D--ER.....E.!^.
07c0 c9 df af 9c 8c 14 e0 75 a6 e4 03 9e b8 e9 b1 5b e4 44 04 ac f9 74 9f cb 2a b0 77 a3 ca 9a 78 ca .......u.......[.D...t..*.w...x.
07e0 18 cf de da 41 d7 59 10 91 10 90 e8 12 48 1c 16 ee 7a a9 0d 48 23 6c cf c9 bb 70 96 75 10 09 ef ....A.Y......H...z..H#l...p.u...
0800 40 4e 3c 1f 97 da c3 55 24 9d 09 5e 44 98 fd 9a f0 49 26 02 64 ac 62 f1 d5 28 42 f5 7c 6c 62 1f @N<....U$..^D....I&.d.b..(B.|lb.
0820 9b 1a a0 ea 6e 12 d6 96 4f 50 6c 84 3d e0 b3 b8 fd 60 4b 09 e4 fa 6a f1 2c 92 de a2 55 7c 76 08 ....n...OPl.=....`K...j.,...U|v.
0840 a1 d4 01 a1 3c 80 10 0e fd a8 29 1c 55 0d aa a2 0b ed e9 ae 4b 4a 65 eb c0 7e 56 ef 25 7d 37 ab ....<.....).U.......KJe..~V.%}7.
0860 fb 59 5e f4 d2 bc e8 e6 79 31 9a e8 c5 58 a6 17 fb a9 5e f4 73 7d 2f d5 21 b2 5a e9 41 aa 77 89 .Y^.....y1...X....^.s}/.!.Z.A.w.
0880 97 a4 57 8d 10 d1 7d ef ac 68 af 38 1d aa b4 4d 38 40 c3 3c b4 cb 3e a8 80 e1 74 8c ad 2f ec 06 ..W...}..h.8...M8@.<..>...t../..
08a0 c2 8e 07 61 c7 fb c2 6e 54 d8 07 aa ca c2 70 93 5b c5 0b dd e9 18 5b 35 f0 46 57 38 d5 a0 11 86 ...a...nT.....p.[.....[5.FW8....
08c0 be 18 a7 fa e0 9a 7d f8 7d 4f f4 3c 3b 38 50 87 e5 30 1d 26 b1 e0 14 dc 40 1f a3 7b 8d 0c ec 47 ......}.}O.<;8P..0.&....@..{...G
08e0 78 25 b0 93 f1 1e 16 c0 4e 10 3a 79 00 18 da 86 37 1f 97 9b eb cd 2a 76 1d c7 eb 7a b7 bc 88 cf x%......N.:y....7.....*v...z....
0900 2f eb 6a 71 bd e9 77 20 51 21 c3 5f 35 39 2a 2c 94 a5 b8 4d a1 d5 94 a6 69 8c 66 5c b0 69 1d 75 /.jq..w.Q!._59*,...M....i.f\.i.u
0920 bc af d7 17 eb 4f f1 79 d5 d0 ee af 96 db a6 c9 d9 34 a4 93 99 d2 d3 ed b2 a1 ce eb cb db fb 19 .....O.y.........4..............
0940 d7 d3 45 e2 bb 5a ec 92 8e 4d 43 7a bf bc 9c 41 a7 53 03 cb 63 7a 1d e2 2d f5 70 c9 29 60 7b 68 ..E..Z...MCz...A.S..cz..-.p.)`{h
0960 d5 98 fe 1b b4 4b 9c 4d 17 eb c6 e2 77 a8 71 b9 be 8d 2a 87 2a 82 ed a0 05 7f 82 05 d3 0d 5e 9b .....K.M....w.q...*.*.........^.
0980 c0 f1 02 5a 1d 1e f5 ad 36 a8 ee ae aa 37 1f 76 88 9f d6 db 15 aa 02 37 c1 e2 a4 08 d7 9c 86 f5 ...Z....6....7.v.......7........
09a0 e3 ba f8 e7 ba 5e 2f 6e af eb cd 80 19 fa 73 13 99 75 64 be aa ee 8b 12 d8 ee d6 b7 10 29 7a b1 .....^/n......s..ud..........)z.
09c0 8c 7c 06 5a 40 a5 7b 9c 18 cc 3f 8e 5f ce 2c 9b fe 12 6d 42 ca eb fa c3 2c c4 44 f5 c8 47 f3 63 .|.Z@.{...?._.,...mB....,.D..G.c
09e0 34 b8 a1 2c ae 63 ef f8 71 5b bf 5f 22 a0 c4 b9 ab ea b2 ae 8e 8e 0e 3b a5 b3 21 04 fe 83 00 d0 4..,.c..q[._"..........;..!.....
0a00 43 af 67 a4 8d a0 4e de fc de e8 7a bd 98 85 ee 34 4c 04 e3 ac a1 ff 89 80 9b 60 fc 7b 71 bd 79 C.g...N....z....4L........`.{q.y
0a20 71 bc ad c1 33 8b d1 25 9f 3b 86 56 b5 db 8f 72 4e a5 94 9f bb 3e 8c dc 07 24 fe a8 8b 1d 94 e6 q...3..%.;.V...rN....>...$......
0a40 f6 39 3b e9 9b 35 de 6c d8 72 0f 4c 7c 52 cb 3d 62 b8 f3 70 0d e3 5d c3 1f 75 7a 7c 9d ff c8 80 .9;..5.l.r.L|R.=b..p..]..uz|....
0a60 c5 ff 01 47 66 52 44 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 33 20 30 20 6f 62 ...GfRD.endstream.endobj.53.0.ob
0a80 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 38 37 20 30 20 j.<<./Type./Page./Contents.87.0.
0aa0 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 38 36 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 R./Resources.86.0.R./MediaBox.[0
0ac0 20 30 20 33 36 32 2e 38 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 6e 73 20 3c 3c 20 2f .0.362.835.272.126]../Trans.<<./
0ae0 53 20 2f 52 20 3e 3e 0a 2f 50 61 72 65 6e 74 20 39 32 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b S./R.>>./Parent.92.0.R./Annots.[
0b00 20 36 32 20 30 20 52 20 36 33 20 30 20 52 20 36 34 20 30 20 52 20 36 35 20 30 20 52 20 36 36 20 .62.0.R.63.0.R.64.0.R.65.0.R.66.
0b20 30 20 52 20 36 37 20 30 20 52 20 36 38 20 30 20 52 20 36 39 20 30 20 52 20 37 30 20 30 20 52 20 0.R.67.0.R.68.0.R.69.0.R.70.0.R.
0b40 37 31 20 30 20 52 20 37 32 20 30 20 52 20 37 33 20 30 20 52 20 37 34 20 30 20 52 20 37 35 20 30 71.0.R.72.0.R.73.0.R.74.0.R.75.0
0b60 20 52 20 37 36 20 30 20 52 20 37 37 20 30 20 52 20 37 38 20 30 20 52 20 37 39 20 30 20 52 20 38 .R.76.0.R.77.0.R.78.0.R.79.0.R.8
0b80 30 20 30 20 52 20 38 31 20 30 20 52 20 38 32 20 30 20 52 20 38 33 20 30 20 52 20 38 34 20 30 20 0.0.R.81.0.R.82.0.R.83.0.R.84.0.
0ba0 52 20 38 35 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 35 34 20 30 20 6f 62 6a 20 3c 3c R.85.0.R.].>>.endobj.54.0.obj.<<
0bc0 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f ./Type./XObject./Subtype./Form./
0be0 42 42 6f 78 20 5b 30 20 30 20 33 36 32 2e 38 33 35 20 33 2e 39 38 35 5d 0a 2f 46 6f 72 6d 54 79 BBox.[0.0.362.835.3.985]./FormTy
0c00 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f pe.1./Matrix.[1.0.0.1.0.0]./Reso
0c20 75 72 63 65 73 20 39 33 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a urces.93.0.R./Length.15.........
0c40 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 /Filter./FlateDecode.>>.stream.x
0c60 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a ....P(.........endstream.endobj.
0c80 39 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 93.0.obj.<<./Shading.<<./Sh.<<./
0ca0 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 ShadingType.2./ColorSpace./Devic
0cc0 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e eRGB./Domain.[0.1]./Coords.[0.0.
0ce0 30 20 30 20 33 2e 39 38 35 31 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 0.0.3.9851]./Function..<<./Funct
0d00 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 31 20 31 ionType.2./Domain.[0.1]./C0.[1.1
0d20 20 31 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f .1]./C1.[0.5.0.5.0.5]./N.1.>>../
0d40 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 Extend.[false.false].>>.>>./Proc
0d60 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 30 20 30 20 6f 62 6a 20 Set.[./PDF.].>>.endobj.60.0.obj.
0d80 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d <<./Type./XObject./Subtype./Form
0da0 0a 2f 42 42 6f 78 20 5b 30 20 30 20 38 20 38 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 ./BBox.[0.0.8.8]./FormType.1./Ma
0dc0 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 39 34 trix.[1.0.0.1.0.0]./Resources.94
0de0 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 .0.R./Length.15........./Filter.
0e00 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 /FlateDecode.>>.stream.x....P(..
0e20 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 34 20 30 20 6f 62 6a .......endstream.endobj.94.0.obj
0e40 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 .<<./Shading.<<./Sh.<<./ShadingT
0e60 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f ype.3./ColorSpace./DeviceRGB./Do
0e80 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 34 2e 30 30 30 30 35 20 34 2e 30 30 main.[0.1]./Coords.[4.00005.4.00
0ea0 30 30 35 20 30 2e 30 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 5d 005.0.0.4.00005.4.00005.4.00005]
0ec0 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f ./Function..<<./FunctionType.2./
0ee0 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f Domain.[0.1]./C0.[0.5.0.5.0.5]./
0f00 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 C1.[1.1.1]./N.1.>>../Extend.[tru
0f20 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d e.false].>>.>>./ProcSet.[./PDF.]
0f40 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f .>>.endobj.61.0.obj.<<./Type./XO
0f60 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 bject./Subtype./Form./BBox.[0.0.
0f80 31 36 20 31 36 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 16.16]./FormType.1./Matrix.[1.0.
0fa0 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 39 35 20 30 20 52 0a 2f 4c 65 6e 67 0.1.0.0]./Resources.95.0.R./Leng
0fc0 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f th.15........./Filter./FlateDeco
0fe0 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 de.>>.stream.x....P(.........end
1000 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 stream.endobj.95.0.obj.<<./Shadi
1020 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c ng.<<./Sh.<<./ShadingType.3./Col
1040 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 orSpace./DeviceRGB./Domain.[0.0.
1060 38 2e 30 30 30 30 39 5d 20 2f 43 6f 6f 72 64 73 20 5b 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 8.00009]./Coords.[8.00009.8.0000
1080 39 20 30 2e 30 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 5d 20 2f 9.0.0.8.00009.8.00009.8.00009]./
10a0 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d Function.<<./FunctionType.3./Dom
10c0 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c ain.[0.0.8.00009]./Functions.[.<
10e0 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 <./FunctionType.2./Domain.[0.0.8
