| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 500px-Pi-by-4-QPSK_Gray_Coded.png | 25520 | logplain | 
| -rw-r--r-- | osmocom-tetra.tex | 20703 | logplain | 
| -rw-r--r-- | osmocom_tetra.png | 34610 | logplain | 
|  | index : laforge-slides | |
| Slides of presentations by Harald 'LaForge' Welte | laforge@gnumonks.org | 
| summaryrefslogtreecommitdiff | 
| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 500px-Pi-by-4-QPSK_Gray_Coded.png | 25520 | logplain | 
| -rw-r--r-- | osmocom-tetra.tex | 20703 | logplain | 
| -rw-r--r-- | osmocom_tetra.png | 34610 | logplain |